L300 |
|
L300 Chassis | IDR 222.150.000 |
L300 Pick Up Flat Deck | IDR 227.900.000 |
Pajero Sport |
|
New Pajero Sport Exceed 4x2 MT | IDR 552.100.000 |
New Pajero Sport Exceed 4x2 AT | IDR 567.300.000 |
New Pajero Sport GLX 4x4 | IDR 577.600.000 |
New Pajero Sport Dakar 4x2 AT | IDR 625.900.000 |
New Pajero Sport Dakar Ultimate 4x2 AT | IDR 675.600.000 |
New Pajero Sport Dakar Ultimate 4x4 AT | IDR 735.600.000 |
Triton |
|
New Triton SC GLX 4x4 MT | IDR 287.150.000 |
New Triton SC HDX 4x4 MT | IDR 363.350.000 |
New Triton DC HDX 4x4 MT | IDR 413.550.000 |
New Triton DC GLS 4x4 MT | IDR 434.600.000 |
New Triton DC Exceed 4x4 MT | IDR 469.950.000 |
New Triton DC Ultimate 4x4 AT | IDR 520.000.000 |
XForce |
|
New Xforce Exceed CVT | IDR 379.900.000 |
New Xforce Ultimate CVT | IDR 412.900.000 |
Xpander |
|
Xpander GLS M/T | IDR 258.200.000 |
Xpander GLS CVT | IDR 267.400.000 |
Xpander Exceed M/T | IDR 271.500.000 |
Xpander Exceed CVT | IDR 280.700.000 |
Xpander Sport M/T | IDR 294.850.000 |
Xpander Sport CVT | IDR 309.500.000 |
Xpander Ultimate CVT | IDR 312.900.000 |
Xpander Cross |
|
New Xpander Cross MT | IDR 316.750.000 |
New Xpander Cross CVT Premium Package | IDR 342.650.000 |